Property Attributes
- MLS#3510672
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodChatham Pointe
- Zip37013
- Style
- Year Built1993
- Taxes$ 2856
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this charming all-brick home featuring 3 bedrooms, 2 full bathrooms, and a spacious bonus room offering flexibility for a home office, playroom, media room, or additional living space. The kitchen includes newer cabinets and appliances, providing a fresh and functional space for everyday cooking and entertaining. Additional highlights include a 2-car garage, a large backyard, and a generous deck perfect for relaxing, grilling, or hosting family and friends. Located in a desirable community with a neighborhood pool and walking trails, this home is also conveniently situated near Percy Priest Lake, beautiful parks, shopping, dining, and other everyday amenities. A wonderful combination of comfort, convenience, and outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Springs Elementary School | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $415,000 |
General Features
| Living Area | 1953 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Chatham Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville: Take Murfreesboro Pike S to Smith Springs Rd; Turn East for about 2.5 miles. and follow to Milbridge Dr. Left to 3320. |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Smith Springs Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2856 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1953 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1953 |
| Lot Dimensions | 60 X 120 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.