Property Attributes
- MLS#3305768
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodEast Edgefield
- Zip37206
- Style
- Year Built1940
- Taxes$ 4826
- Price$ 699,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
OPEN SUNDAY 2-4 renovated 3br/2ba in the heart of east nashville's historic east end/five points/lockeland springs, your front row seat to the beloved tomato art festival parade in 2027 and everything that makes this neighborhood iconic. thoughtfully updated throughout: new water heater, new fridge, new downstairs windows (all 2025), a freshly encapsulated crawl space with dehumidifier (2026), plus newer roof + hvac for lasting peace of mind. washer/dryer negotiable. if the walkability and quick access to fun stuff rises to the top of your list, this is east nashville at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary Enhanced Option | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $699,500 |
General Features
| Living Area | 1786 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Range,Dishwasher,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Construction Materials | Other |
| Year Built | 1940 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | East Edgefield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | from NASHVILLE,WOODLAND STREET to RIGHT on 11TH. LEFT on RUSSELL STREET,home is on the LEFT. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Warner Elementary Enhanced Option |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4826 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1786 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.14 |
| Building Area Total | 1786 |
| Lot Dimensions | 60 X 100 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.