Property Attributes
- MLS#3112838
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodDowntown Columbia
- Zip38401
- Style
- Year Built1936
- Taxes$ 559
- Price$ 182,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming home conveniently located near downtown Columbia with easy access to shopping, dining, and local amenities. This property offers a functional layout with comfortable living spaces and great potential for owner-occupants or investors alike. Enjoy a quiet street while still being minutes from everything Mule Town has to offer. Property is like new with many upgrades . Don’t miss this opportunity—schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $240,000 |
| 1/30/2026 | 3$235,000 |
| 2/6/2026 | 3$230,000 |
| 2/14/2026 | 3$225,000 |
| 2/21/2026 | 3$220,000 |
| 2/23/2026 | 10$200,000 |
| 2/27/2026 | 1$199,999 |
| 3/10/2026 | 1$198,000 |
| 3/17/2026 | 1$197,500 |
| 3/29/2026 | 1$197,000 |
| 3/31/2026 | 1$196,000 |
| 4/10/2026 | 1$195,000 |
| 4/28/2026 | 1$194,000 |
| 5/6/2026 | 1$193,000 |
| 5/19/2026 | 2$189,999 |
| 6/4/2026 | 2$188,000 |
| 6/14/2026 | 1$187,000 |
| 6/29/2026 | 1$186,000 |
| 7/9/2026 | 1$185,000 |
| 7/16/2026 | 1$184,000 |
| 7/30/2026 | 1$183,000 |
| 8/7/2026 | 1$182,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Immediate |
| Appliances | Electric Oven,Electric Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1936 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Downtown Columbia |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Assumed,Conventional,FHA,Contract,Other |
| Directions | From Columbia square go down on Carmack then turn left on E ninth st then turn right on bridge st house will be on your right |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 559 |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.11 |
| Building Area Total | 1100 |
| Lot Dimensions | 80X58 IRR |
| Lot Size Acres | 0.11 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.